Physiotherapy and Rehabilitation (Tur)
| FACULTIES | DEPARTMENTS | FEES USD (PER YEAR) |
|---|---|---|
| FACULTY OF EDUCATION | Foreign Language Education (English Teaching) (Eng) | 4930 |
| Elementary Education (Tur) | 4250 | |
| Guidance & Psychological Counseling (Tur) | 4250 | |
| Special Education | 4250 | |
| FACULTY OF ARTS AND SCIENCE | English Language and Literature (Eng) | 4930 |
| Mathematics and Computer Science (Tur) | 4250 | |
| Molecular Biology and Genetics (Tur) | 4250 | |
| Psychology (Tur) | 4250 | |
| Turkish Language and Literature (Tur) | 4250 | |
| LAW | Law (Tur) | 6290 |
| FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | Economics (Tur) | 4250 |
| Business Administration (Tur) | 4250 | |
| Business Administration (Eng) | 4930 | |
| International Relations (Eng) | 4930 | |
| International Trade and Finance (Eng) | 4930 | |
| International Trade and Finance (Tur) | 4250 | |
| Ecconomics (Eng) | 4930 | |
| FACULTY OF ARCHITECTURE | Architecture (Eng) | 6290 |
| Interior Architecture and Environmental Design (Tur) | 4250 | |
| Interior Architecture and Environmental Design (Eng) | 5200 | |
| FACULTY OF ENGINEERING | Computer Engineering (Eng) | 4930 |
| Electric and Electronic Engineering (Eng) | 4930 | |
| Industrial Engineering (Eng) | 4930 | |
| Civil Engineering (Eng) | 4930 | |
| Software Engineering (Eng) | 6290 | |
| FACULTY OF ART AND DESIGN | Cartoon and Animation (Tur) | 4250 |
| Communication Design (Tur) | 4250 | |
| Communication Arts (Tur) | 4250 | |
| Radio, Television and Cinema (Tur) | 4250 | |
| Digital Game Design (Eng) | 4930 | |
| New Media and Communication Systems (Tur) | 4250 | |
| FACULTY OF HEALTH SCIENCES | Nutrition and Dietetics (Tur) | 4250 |
| 4250 | ||
| Physiotherapy & Rehabilitation (Tur) | 4250 | |
| Nursing (Tur) | 4250 | |
| ADMINISTRATION PROGRAMS | Banking and Insurance (Tur) | 2550 |
| Foreign Trade (Tur) | 2550 | |
| Graphic Design (Tur) | 2550 | |
| Public Relations and Publicity (Tur) | 2550 | |
| Aviation Logistics (Tur) | 2550 | |
| Business Management (Tur) | 2550 | |
| Logistics (Tur) | 2550 | |
| Fashion Design (Tur) | 2550 | |
| Civil Aviation Cabin Services (Tur) | 2550 | |
| Civil Air Transportation Management (Tur) | 2550 | |
| Tourism and Hotel Management (Tur) | 2550 | |
| TECHNICAL PROGRAMS | Computer Programming (Tur) | 2550 |
| Air Conditioning and Refrigeration (Tur) | 2550 | |
| Child Development (Tur) | 2550 | |
| Aircraft Technology (Tur) | 2550 | |
| Opticianry (Tur) | 2550 | |
| Construction Technology (Tur) | 2550 | |
| Alternative energy sources (Tur) | 2550 | |
| Electronics technology (Tur) | 2550 | |
| e-commerce and marketing (Tur) | 2550 | |
| Flight Operations Management | 2550 | |
| Medical Documentation and Secretarial | 2550 | |
| SCHOOL OF FOREIGN LANGUAGES | English Preperation | 3000 |
| SCHOOL OF TURKISH PREPERATION | Turkish Preperation | 2000 |
No discounts or partial scholarships for English or Turkish Preperation Schools except full scholarship students