FACULTIES | DEPARTMENTS | ANNUAL FEES (USD) | %50 DISCOUNTED ANNUAL FEES (USD) |
---|---|---|---|
FACULTY OF EDUCATION | Foreign Language Education (English Teaching) (Eng) | 6900 | 3450 |
Elementary Education (Tur) | 5950 | 2975 | |
Guidance and Psychological Counseling (Tur) | 5950 | 2975 | |
Special Education | 5950 | 2975 | |
FACULTY OF ARTS AND SCIENCE | English Language and Literature (Eng) | 6900 | 3450 |
Mathematics and Computer Science (Tur) | 5950 | 2975 | |
Molecular Biology and Genetics (Tur) | 5950 | 2975 | |
Psychology (Tur) | 5950 | 2975 | |
Turkish Language and Literature (Tur) | 5950 | 2975 | |
LAW | Law (Tur) | 12580 | 6290 |
FACULTY OF ECONOMICS AND ADMINISTRATIVE SCIENCES | Economics(Tur) | 5950 | 2975 |
Business Administration (Tur) | 5950 | 2975 | |
Business Administration (Eng) | 6900 | 3450 | |
Political Science and International Relations (Eng) | 6900 | 3450 | |
International Trade and Finance (Eng) | 6900 | 3450 | |
Economics (Eng) | 6900 | 3450 | |
International Trade and Finance (Tur) | 5950 | 2975 | |
FACULTY OF ARCHITECTURE | Architecture (Eng) | 7500 | 3750 |
Interior Architecture and Environmental Design (Tur) | 5950 | 2975 | |
Interior Architecture and Environmental Design (Eng) | 7300 | 3650 | |
FACULTY OF ENGINEERING | Computer Engineering (Eng) | 6900 | 3450 |
Electric and Electronic Engineering (Eng) | 6900 | 3450 | |
Industrial Engineering (Eng) | 6900 | 3450 | |
Civil Engineering (Eng) | 6900 | 3450 | |
Software Engineering (Eng) | 7600 | 3800 | |
FACULTY OF ART AND DESIGN | Cartoon and Animation (Tur) | 5950 | 2975 |
Communication Design (Tur) | 5950 | 2975 | |
Public Relations and Advertising (Tur) | 5950 | 2975 | |
Radio, Television and Cinema (Tur) | 5950 | 2975 | |
Digital Game Design (Eng) | 6900 | 3450 | |
New Media and Communication Systems (Tur) | 5950 | 2975 | |
FACULTY OF HEALTH SCIENCES | Nutrition and Dietetics (Tur) | 5950 | 2975 |
Physiotherapy and Rehabilitation (Tur) | 5950 | 2975 | |
Nursing (Tur) | 5950 | 2975 | |
VOCATIONAL SCHOOL PROGRAMS | Court and Office services | 3850 | 1925 |
Banking and Insurance (Tur) | 3850 | 1925 | |
Foreign Trade (Tur) | 3850 | 1925 | |
Graphic Design (Tur) | 3850 | 1925 | |
Public Relations and Publicity (Tur) | 3850 | 1925 | |
Aviation Logistics (Tur) | 3850 | 1925 | |
Business Management (Tur) | 3850 | 1925 | |
Logistics (Tur) | 3850 | 1925 | |
Fashion Design (Tur) | 3850 | 1925 | |
Civil Aviation Cabin Services (Tur) | 3850 | 1925 | |
Civil Air Transportation Management (Tur) | 3850 | 1925 | |
Tourism and Hotel Management (Tur) | 3850 | 1925 | |
Computer Programming (Tur) | 3850 | 1925 | |
Air Conditioning and Refrigeration (Tur) | 3850 | 1925 | |
Child Development (Tur) | 3850 | 1925 | |
Aircraft Technology (Tur) | 3850 | 1925 | |
Opticianry (Tur) | 3850 | 1925 | |
Construction Technology (Tur) | 3850 | 1925 | |
Alternative energy sources (Tur) | 3850 | 1925 | |
Electronics technology (Tur) | 3850 | 1925 | |
e-commerce and marketing (Tur) | 3850 | 1925 | |
Flight Operations Management | 3850 | 1925 | |
Medical Documentation and Secretarial | 3850 | 1925 | |
SCHOOL OF FOREIGN LANGUAGES | English Preparation | DEPARTMENT ANNUAL FEE | DEPARTMENT ANNUAL FEE |
SCHOOL OF TURKISH PREPERATION | Turkish Preparation | 3000 | 3000 |
There are no discount for English and Turkish Preparation except full scholarship students |
INSTITUTE OF GRADUATE STUDIES - MASTER/PHD PROGRAMS | ||
---|---|---|
MAIN FIELD/DEGREE | PROGRAM NAME | TOTAL FEE OF THE PROGRAM (USD) 2025/26 |
COMPUTER ENGINEERING | Computer Engineering (Thesis / Non-Thesis) (Tur) | 5200/4680 |
Computer Engineering (PhD) (Tur) | 7800 | |
EDUCATIONAL SCIENCE | Education Management and Planning (Thesis / Non-Thesis) (Tur) | 5200/4680 |
Educational Programs and Teaching (Thesis / Non-Thesis) (Tur) | 5200/4680 | |
Guidance and Psychological Counseling (Thesis / Non-Thesis) (Tur) | 5200/4680 | |
ELECTRIC-ELECTRONIC ENGINEERING | Electric-Electronic Engineerıng (Thesis) (Tur) | 5200 |
INDUSTRIAL ENGINEERING | Engineering Management (Thesis) (Tur) | 5200 |
Engineering Management (Thesis) (Eng) | 6240 | |
Industrial Engineering ( PhD ) ( Eng ) | 7800 | |
PHYSICS | Physics (Thesis) (Tur) | 5200 |
PHYSIOTHERAPY AND REHABILITATION | Physiotherapy and Rehabilitation (Thesis) (Tur) | 5200 |
INTERIOR ARCHITECTURE AND ENVIROMENTAL DESIGN | Interior Architecture (Thesis) (Tur) | 6240 |
Enviromental Design (Thesis) (Tur) | 5200 | |
Interior Architecture and Enviromental Design (Non-Thesis) (Tur) | 4550 | |
ECONOMICS | Management Economics (Thesis / Non-Thesis) (Tur) | 5200/4550 |
Monetary and Capital Markets (Thesis / Non-Thesis) (Tur) | 5200/4550 | |
Production Economics (Non-Thesis) (Tur) | 4550 | |
International Economics and Finance (Thesis / Non-Thesis) ( Eng ) | 6240/5200 | |
Economics ( PhD ) ( Tur ) | 7800 | |
COMMUNICATION ARTS | Communication Arts (Thesis) (Tur) | 5200 |
COMMUNICATION AND DESIGN | Communication and Design (Thesis) (Tur) | 5200 |
ENGLISH LANGUAGE AND LITERATURE | English Language and Literature (Thesis) (Eng) | 5000 |
CIVIL ENGINEERING | Real Estate Development (Non-Thesis) (Tur) | 5000 |
Geomatics (Thesis / Non-Thesis) (Tur) | 5200/4550 | |
Geomatics ( PhD ) (Tur) | 7800 | |
Geotechnics (Thesis / Non-Thesis) (Tur) | 6240/5200 | |
Geotechnics ( PhD ) (Tur) | 7800 | |
Project Management (Thesis / Non-Thesis) (Tur) | 5200/4680 | |
Project Management ( PhD ) (Tur) | 7800 | |
Structure (Thesis / Non-Thesis) (Tur) | 5200/4680 | |
Structure (Thesis / Non-Thesis) (Eng) | 5200/4680 | |
Structure ( PhD ) (Tur) | 7800 | |
BUSINESS ADMINISTRATION | Business Administration (Thesis) (Tur) | 6500 |
Business Administration (Thesis / Non-Thesis) (Eng) | 7800/7150 | |
Business Administration - Distance Learning (Thesis / Non-Thesis) (Tur) | 6240/5200 | |
Business Administration ( PhD ) (Tur) | 7800 | |
Business Management (Non-Thesis) (Tur) | 5200 | |
Quality and Production Management (Thesis / Non Thesis) (Tur) | 5200/4550 | |
Occupational Health and Safety (Non-Thesis) (Tur) | 4680 | |
PUBLIC LAW | Public Law (Thesis / Non-Thesis) (Tur) | 7500/6875 |
Public Law ( PhD ) (Tur) | 7800 | |
Human Rights (Thesis) (Tur) | 5200 | |
MATHEMATICS AND COMPUTER SCIENCE | Mathematics and Computer Science (Thesis) (Tur) | 5200 |
Mathematics ( PhD ) (Tur) | 7800 | |
ARCHITECTURE | Architecture (Thesis) (Tur) | 5200 |
Architecture ( PhD ) (Tur) | 7800 | |
Architectural Engineering (Thesis / Non Thesis) (Tur) | 5200/4680 | |
Architectural Design (Thesis / Non Thesis) (Tur) | 5200/4680 | |
History of Architecture and Restoration (Thesis) (Tur) | 5200 | |
Construction Management and Technology (Thesis) (Tur) | 5200 | |
Urbanization (Thesis) (Tur) | 5200 | |
Urban Design (Thesis) (Tur) | 4550 | |
MOLECULER BIOLOGY AND GENETICS | Molecular Biology and Genetics (Thesis) (Tur) | 5200 |
Molecular Biology and Genetics ( PhD ) (Tur) | 7800 | |
PRIVATE LAW | Private Law (Thesis / Non Thesis) (Tur) | 7500/6875 |
Private Law ( PhD ) (Tur) | 7800 | |
Sport Law (Non- Thesis) (Tur) | 4550 | |
PSYCHOLOGY | Industrial and Organizational Psychology (Thesis) (Tur) | 5200 |
Clinical Psychology (Thesis / Non Thesis) (Tur) | 13500/11500 | |
TURKISH LANGUAGE AND LITERATURE | Turkish Language and Literture (Thesis) (Tur) | 5000 |
Turkish Language and Literture ( PhD ) (Tur) | 7800 | |
INTERNATIONAL RELATIONS | International Relations (Thesis / Non Thesis) (Eng) | 6240/5200 |
European Union Studies (Thesis) (Eng) | 5200 | |
FOREIGN LANGUAGE EDUCATION | English Language Education (Thesis) (Eng) | 5000 |
NEW MEDIA AND COMMUNICATION | New Media and Communication (Thesis) (Tur) | 5200 |
INNOVATION MANAGEMENT | Innovation Management (Thesis) (Tur) | 5200 |
INTERNATIONAL TRADE AND FINANCE | Logistic - Distance Learning (Non-Thesis) (Tur) | 4680 |
ELEMENTARY EDUCATION | Pre-School Education (Thesis) (Tur) | 5200 |
RADIO, TV AND CINEMA | Radio, Television and Cinema (Thesis) (Tur) | 5200 |
ART MANAGEMENT | Art Management (Thesis) (Tur) | 4550 |
Directorship (Thesis) (Tur) | 4550 | |
English Preparation | 3900 | |
Turkish Preparation | 3000 | |
There are no discount for English and Turkish Preparation except full scholarshiped students |