INSTITUTE OF GRADUATE STUDIES - MASTER PROGRAMS | ||
MAIN FIELD/DEGREE | PROGRAM NAME | FULL PROGRAM FEES USD |
COMPUTER ENGINEERING | Computer engineering (Thesis/non-Thesis) (Tur) | 4000/3600 |
INTERDISCIPLINARY INNOVATION MANAGEMENT | Interdiciplinary Innovation Management (Thesis) (Tur) | 4000 |
EDUCATIONAL SCIENCE | Education Management and Planning (Thesis/non-Thesis) (Tur) | 4000/3600 |
Elementary Education (Thesis) (Tur) | 4000 | |
ELECTRIC ELEKTRONIC ENGINEERING | Electric Electronic Engineerıng(Thesis) (Tur) | 4000 |
INDUSTRIAL ENGINEERING | Engineering Management (Thesis) (Tur) | 4000 |
Engineering Management - English (Thesis) (Eng) | 4800 | |
PHYSICS | Physics (Thesis) (Tur) | 4000 |
INTERIOR ARCHITECTURE AND ENVIROMENTAL DESIGN | Interior Architecture (Thesis) (Tur) | 4800 |
Enviromental Design (Thesis) (Tur) | 4000 | |
ECONOMICS | Management Economics (Thesis/non-Thesis) (Tur) | 4000/3500 |
Monetary and Capital Markets (Thesis/non-Thesis) (Tur) | 4000/3500 | |
Production Economics (non- Thesis) | 3500 | |
International Economy and Finance - English (Thesis/non-Thesis) (Eng) | 4800/4000 | |
COMMUNICATION ARTS | Communication arts (Thesis) (Tur) | 4000 |
COMMUNICATION AND DESIGN | Communication and Design (Thesis) (Tur) | 4000 |
ENGLISH LANGUAGE EDUCATION | English Language and Literature(Thesis) (Eng) | 3000 |
CIVIL ENGINEERING | Geotechnics (Thesis) (Tur) | 4800/4000 |
Geomatics (Thesis/non-Thesis) (Tur) | 4000/3500 | |
Project Management (Thesis/non-Thesis) (Tur) | 4000/3600 | |
Structure (Thesis/non-Thesis) (Tur) | 4000/3600 | |
Real Estate Development (non-Thesis) (Tur) | 3000 | |
Structure -English (non- Thesis) (Eng) | 4800/4000 | |
BUSINESS ADMINISTRATION | Business Administration (Thesis) (Tur) | 5000 |
MBA - (Thesis/non-Thesis) (Eng) | 6000/5500 | |
Quality and Production Management (Thesis/non Thesis) (Tur) | 4000/3500 | |
Occupational Health and Safety (non-Thesis) (Tur) | 3600 | |
Business Management (non Thesis) (Tur) | 4000 | |
Business Administration - Distance Learning (non Thesis) (Tur) | 4000 | |
PUBLIC LAW | Public Law (Thesis/non-Thesis) (Tur) | 6000/5500 |
European Human Rights (Thesis) (Tur) | 4000 | |
MATHEMATICS AND COMPUTER SCIENCE | Mathematics and Computer Science (Thesis) (Tur) | 4000 |
ARCHITECTURE | Architectural Engineering (Thesis) (Tur) | 4000/3500 |
Architectural Design (Thesis/non-Thesis) (Tur) | 4000/3600 | |
Construction Management and Technology(Thesis) (Tur) | 4000 | |
Urbanization (Thesis) (Tur) | 4000 | |
History of Architecture and Restoration (Thesis) (Tur) | 4000 | |
Urban Design (Thesis) (Tur) | 3500 | |
MOLECULER BIOLOGY AND GENETICS | Molecular Biology and Genetics (Thesis) (Tur) | 4000 |
PRIVITE LAW | Privite Law(Thesis/non Thesis) (Tur) | 6000/5500 |
Sport Law (non- Thesis) (Tur) | 3500 | |
PSYCHOLOGY | Industrial and Organizational Psychology (Thesis) (Tur) | 4000 |
Clinical Psychology (Thesis/non-Thesis) (Tur) | 10000/8500 | |
TURKISH LANGUAGE AND LITERATURE | Turkish Language and Literture (Thesis) (Tur) | 3000 |
INTERNATIONAL RELATIONS | International Relations (Thesis/non-Thesis) (Eng) | 4800/4000 |
European Union Studies (Thesis) (Eng) | 4000 | |
HEALTH SCIENCES | Physiotherapy and Rehabilitation (Thesis) (Tur) | 5000 |
INNOVATION MANAGEMENT | Innovation Management (Thesis) (Tur) | 4000 |
INTERNATIONAL TRADE AND FINANCE | Logistic - Distance Learning (non-Thesis) (Tur) | 3600 |
RADIO, TV AND CINEMA | Radio, Television and Cinema (Thesis) (Tur) | 4000 |
ART MANAGEMENT | Art Management (Thesis) (Tur) | 3500 |
Directorship (Thesis) (Tur) | 3500 | |
FOREIGN LANGAUGES DEPARTMENT | English Preperation | 3000 |
Turkish Preperation | 2000 |
No discounts or partial scholarships for English or Turkish Preperation Schools except full scholarship students